Provide the Information on this article about IPL T20 List of Centuries Scored in IPL Histor of All season in IPL History. IPL T20 Cricket Tournament is very famous in india because its short time just 20 over and too much entertainment happen in the Indian Premier League by playing highest number of fours, sixes etc. IPL T20 cricket match is played in india and its domestic tournament of india. Season 8 of IPL 2015 is going to start as per the Indian premier league schedule from 8th April to 24th May.This year Indian Premier League first match is going to play on 8th,April 2015 between Kolkata Knight Riders and Mumbai Indians (KKR Vs MI) at Eden Garden Stadium of Kolkata. In Last Season of 2014 Kolkata Knight Riders won the IPL 7 champions title.Also see : IPL 8 Live Streaming
As per the T20 Cricket is often far-famed for his or her batting as a result of its solely twenty over
match then abundant records happen by batting. This T20
format of Cricket Bowlers square measure continuously giving high run. therefore investigate here the IPL All Time Hundred List
and IPL Total Centuries scored by Any ballplayer with their opposite team name, Ball
they taken for the hundred + run, variety of Boundaries Fours (4s) and Sixes
(6s) hit on it century therewith match
of date and venue.
IPL T20 List of Hundreds | Centuries Scored in IPL History (IPL Records)
Player Name | Team | Opp | Runs | Balls | 4's | 6's | SR | Venue | Date |
Brendon McCullum | KKR | RCB | 158* | 73 | 10 | 13 | 216.43 | Banglore | 18 Apr 08 |
Michael Hussey | CSK | KXIP | 116* | 54 | 8 | 9 | 214.81 | Mohali | 19 Apr 08 |
Andrew Symonds | DC | RR | 117* | 53 | 11 | 7 | 220.00 | HYderabad | 24 Apr 08 |
Adam Gilchrist | DC | MI | 109* | 47 | 9 | 10 | 231.91 | Mumbai | 27 Apr 08 |
Sanath Jayasuriya | MI | CSK | 114* | 48 | 9 | 11 | 237.50 | Mumbai | 14 May 08 |
Shaun Marsh | KXIP | RR | 115 | 69 | 11 | 7 | 166.66 | Mohali | 28 May 08 |
AB de Villiers | DD | CSK | 105* | 54 | 5 | 6 | 194.44 | Durban | 23 Apr 09 |
Manish Pandey | RCB | DC | 114* | 73 | 10 | 4 | 156.16 | Centurion | 21 May 09 |
Yusuf Pathan | RR | MI | 100 | 37 | 9 | 8 | 270.27 | Mumbai | 13 Mar 10 |
David Warner | DD | KKR | 107* | 69 | 9 | 5 | 155.07 | Delhi | 29 Mar 10 |
Murali Vijay | CSK | RR | 127 | 56 | 8 | 11 | 226.78 | Chennai | 03 Apr 10 |
Mahela Jayawardene | KXIP | KKR | 110* | 59 | 14 | 3 | 186.44 | Kolkata | 04 Apr 10 |
Paul Valthaty | KXIP | CSK | 120* | 63 | 19 | 2 | 190.47 | Chennai | 13 Apr 11 |
Sachin Tendulkar | MI | KTK | 100 | 66 | 12 | 3 | 151.51 | Mumbai | 15 Apr 11 |
Chris Gayle | RCB | KKR | 102* | 55 | 10 | 7 | 185.45 | Kolkata | 22 Apr 11 |
Virender Sehwag | DD | DC | 119 | 56 | 13 | 6 | 212.15 | Hyderabad | 05 May 11 |
Chris Gayle | RCB | KXIP | 107 | 49 | 10 | 9 | 218.36 | Hyderabad | 06 May 11 |
Adam Gilchrist | KXIP | RCB | 106 | 55 | 8 | 9 | 192.72 | Dharamsala | 17 May 11 |
Ajinkya Rahane | RR | RCB | 103* | 60 | 12 | 5 | 171.66 | Bangalore | 15 Apr 12 |
Kevin Pietersen | DD | DC | 103* | 64 | 6 | 9 | 160.93 | Delhi | 19 Apr 12 |
David Warner | DD | DC | 109* | 54 | 10 | 7 | 201.85 | Hyderabad | 10 May 12 |
Rohit Sharma | MI | KKR | 109* | 60 | 12 | 5 | 181.66 | Kolkata | 12 May 12 |
Chris Gayle | RCB | DD | 128* | 62 | 7 | 13 | 206.45 | Delhi | 17 May 12 |
Murali Vijay | CSK | DD | 113 | 58 | 15 | 4 | 194.82 | Chennai | 25 May 12 |
SR Wotson | RR | CSK | 101 | 61 | 6 | 6 | 141.12 | Chennai | 22 Apr 13 |
Chris Gayle | RCB | PWI | 175* | 66 | 13 | 17 | 265.15 | Bangalore | 23 Apr 13 |
Suresh Raina | CSK | KXIP | 100* | 53 | 7 | 6 | 188.67 | Chennai | 02 May 13 |
DA Miller | KXIP | RCB | 101* | 38 | 8 | 7 | 265.78 | Mohali | 06 May 13 |
Indian Premier League 2014 (IPL 7) |
Wriddhiman Saha (KXIP) | 115* | 55 | 10 | 8 | 209.00 | Kings XI Punjab | vs KKR FINAL MATCH | 30 June 2014 |
Virender Sehwag (KXIP) | 122 | 58 | 12 | 8 | 210.00 | Kings XI Punjab | vs Chennai Super King | 30 May 2014 |
Lendi Simmons (MI) | 100* | 61 | 14 | 2 | 163.93 | Mumbai Indian | vs Kings XI Punjab | 21 May 2014 |